
Product Description
Solid or concentric-lay stranded bare copper conductors available in soft, medium-hard, or hard temper. Solid or stranded tin coated copper conductors available in soft temper only.
Application
Used in overhead electrical transmission and distribution for grounding electrical systems where high conductivity and flexibility is required. Suitable for numerous other applications.
Specification Data
ASTM B-1 | Hard-drawn copper wire |
ASTM B-2 | Medium-hard-drawn copper wire |
ASTM B-3 | Soft or annealed copper wire |
ASTM B-8 | Concentric-lay stranded copper conductors: hard, medium-hard, or soft |
ASTM B-33 | Tinned soft or annealed copper wire |
Product Data
Size (AWG) | Stranding | Weight Per 1000 ft. (lbs.) | Diameter (inches) | Hard-Drawn | Medium-Hard Drawn | Soft-Drawn | Allowable Ampacity+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Individual Wires | Complete Cable | Rated Strength (lbs.) | DC Resistance Ohms/1000 ft. @ 20˚C | Rated Strength (lbs.) | DC Resistance Ohms/1000 ft. @ 20˚C | Rated Strength (lbs.) | DC Resistance Ohms/1000 ft. @ 20˚C | ||||
10 | 7 | 32.06 | .043 | .130 | 492 | 1.060 | 389 | 1.054 | 314 | 1.019 | 50 |
8 | 7 | 51.0 | .049 | .146 | 777 | .6663 | 610 | .6629 | 499 | .6408 | 95 |
6 | 7 | 81.1 | .061 | .184 | 1228 | .4191 | 959 | .4169 | 794 | .4030 | 130 |
4 | 7 | 128.9 | .077 | .232 | 1938 | .2636 | 1505 | 2622 | 1320 | .2534 | 170 |
3 | 7 | 162.5 | .087 | .260 | 2433 | .2090 | 1885 | .2079 | 1670 | .2010 | 200 |
2 | 7 | 204.9 | .097 | .292 | 3050 | .1660 | 2360 | .1650 | 2110 | .1578 | 230 |
1 | 7 | 258.4 | .109 | .328 | 3801 | .1316 | 2955 | .1309 | 2552 | .1252 | 265 |
1/0 | 7 | 325.8 | .123 | .368 | 4752 | .1042 | 3705 | .1037 | 3221 | .1002 | 310 |
1/0 | 19 | 325.8 | .075 | .373 | 4752 | .1042 | 3705 | .1037 | 3221 | .1002 | 310 |
2/0 | 7 | 410.9 | .138 | .414 | 5926 | .08267 | 4640 | .08224 | 4062 | .07949 | 355 |
2/0 | 19 | 410.9 | .084 | .418 | 6690 | .08267 | 4765 | .08224 | 4024 | .07949 | 355 |
3/0 | 7 | 518.1 | .155 | .464 | 7366 | .06556 | 5812 | .06522 | 5118 | .06304 | 410 |
3/0 | 19 | 518.1 | .094 | .470 | 7698 | .06556 | 5970 | .06522 | 5074 | .06304 | 410 |
4/0 | 7 | 653.3 | .174 | .522 | 9154 | .05199 | 7278 | .05172 | 6459 | .04999 | 480 |
4/0 | 19 | 653.3 | .106 | .528 | 9617 | .05199 | 7479 | .05172 | 6453 | .04999 | 480 |
250 | 19 | 771.9 | .115 | .574 | 11360 | .04400 | 8836 | .04378 | 7627 | .04231 | 530 |
250 | 37 | 771.9 | .082 | .575 | 11600 | .04400 | 8952 | .04378 | 7940 | .04231 | 530 |
300 | 19 | 926.3 | .126 | .628 | 13510 | .03667 | 10530 | .03648 | 9160 | .03526 | 590 |
300 | 37 | 926.3 | .090 | .630 | — | — | — | — | — | — | — |
350 | 19 | 1081 | .136 | .679 | 15590 | 03143 | 12200 | .03127 | 10680 | .03022 | 650 |
350 | 37 | 1081 | .097 | .681 | 16060 | .03143 | 12450 | .03127 | 10580 | .03022 | 650 |
400 | 19 | 1235 | .1451 | .725 | — | — | — | — | — | — | — |
400 | 37 | 1235 | .104 | .728 | — | — | — | — | — | — | — |
500 | 37 | 1544 | .116 | .814 | 22510 | .02200 | 17550 | .02189 | 15240 | .02116 | 810 |
600 | 37 | 1853 | .127 | .891 | 27020 | .01834 | 21060 | .01825 | 18300 | .01763 | 910 |
750 | 61 | 2316 | .111 | .998 | 34090 | .01467 | 26510 | .01459 | 22890 | .01410 | 1040 |
1000 | 61 | 3088 | .128 | 1.152 | 45030 | .01100 | 35100 | .01094 | 30500 | .01058 | 1240 |
1250 | 61 | 3859 | .1431 | 1.293 | 55670 | .008801 | 43590 | .008755 | 36320 | .008463 | 1075 |
1250 | 91 | 3859 | .116 | 1.289 | 56280 | .008801 | 43880 | .008755 | 36320 | .008463 | 1075 |
1500 | 61 | 4631 | .1568 | 1.411 | 65840 | .007334 | 51950 | .007296 | 43590 | .007052 | 1180 |
1500 | 91 | 4631 | .128 | 1.412 | 67540 | .007334 | 52650 | .007296 | 43590 | .007052 | 1180 |
*Manufactured with pride in DeKalb, IL USA.
