
Product Description
Solid or stranded copper conductors covered with HMW or cross-linked (XLP) polyethylene. Available in soft, medium hard, or hard tempers.
Application
Primary ad secondary distribution on pole lines, service from pole to weatherhead, distribution indoors and out. Mining, industrial, railroad, and other applications.
Specification Data
ASTM B-1 | Hard-drawn copper wire |
ASTM B-2 | Medium-hard drawn copper wire |
ASTM B-3 | Soft or annealed copper wire |
ASTM B-8 | Concentric-lay-stranded copper conductors: soft, medium hard, or hard temper |
ASTM D-1248 | Polyethylene plastics, molding and extrusion materials |
ANSI C-8.35 | Specifications for weather-resistant polyethylene covered wire and cable |
Product Data
Solid
Size (AWG) | Stranding | Insulation Thickness (mils.) | Copper Content per 1000 Ft (lbs.) | Weight per 1000 Ft (lbs.) | DC Resistance OHMS/1000 ft. @ 20° C | Allowable Ampacity+ | |
---|---|---|---|---|---|---|---|
Polyethylene | XLP | ||||||
14 | Solid | 30 | 12.43 | 16 | 16.5 | 2.67 | 32 |
12 | Solid | 30 | 19.77 | 24 | 24.6 | 1.68 | 41 |
10 | Solid | 30 | 31.43 | 36.5 | 37.1 | 1.06 | 68 |
8 | Solid | 30 | 49.98 | 56 | 56.8 | .659 | 92 |
6 | Solid | 30 | 79.46 | 87 | 87.8 | 0.411 | 130 |
4 | Solid | 30 | 126.40 | 136 | 137 | 0.258 | 170 |
3 | Solid | 45 | 159.30 | 176 | 177.4 | 0.205 | 195 |
2 | Solid | 45 | 200.90 | 219 | 222 | 0.163 | 225 |
1 | Solid | 45 | 253.30 | 273 | 277 | .130 | 260 |
1/0 | Solid | 60 | 319.40 | 350 | 355 | .102 | 300 |
2/0 | Solid | 60 | 402.80 | 437 | 443 | .0813 | 350 |
3/0 | Solid | 60 | 507.80 | .0645 | 405 | ||
4/0 | Solid | 60 | 640.50 | 685 | 682 | .0511 | 470 |
+Ampacity based on 75 C conductor temperature; 25 N12C ambient temperature; 2ft./sec. wind in sun
Stranded
Size (AWG) | Stranding | Insulation Thickness (mils.) | Copper Content per 1000 Ft (lbs.) | Weight per 1000 Ft (lbs.) | DC Resistance OHMS/1000 ft. @ 20° C | Allowable Ampacity+ | |
---|---|---|---|---|---|---|---|
Polyethylene | XLP | ||||||
6 | 7 | 30 | 81.1 | 91.5 | 92 | 0.503 | 130 |
4 | 7 | 30 | 128.9 | 143 | 144 | 0.316 | 175 |
3 | 7 | 45 | 162.5 | 179 | 182 | 0.213 | 200 |
2 | 7 | 45 | 204.9 | 230 | 233 | 0.199 | 230 |
1 | 7 | 45 | 258.4 | 287 | 291 | 0.134 | 265 |
1/0 | 7 | 60 | 325.8 | 367 | 372 | 0.125 | 305 |
1/0 | 19 | 60 | 325.8 | 367 | 372 | 0.106 | 310 |
2/0 | 7 | 60 | 410.9 | 458 | 464 | 0.992 | 350 |
2/0 | 19 | 60 | 410.9 | 458 | 464 | 0.0842 | 360 |
3/0 | 7 | 60 | 518.1 | 572 | 578 | 0.0788 | 405 |
3/0 | 19 | 60 | 518.1 | 572 | 578 | 0.0667 | 415 |
4/0 | 7 | 60 | 653.3 | 715 | 722 | 0.0625 | 465 |
4/0 | 19 | 60 | 653.3 | 715 | 722 | 0.0524 | 485 |
250 | 19 | 60 | 771.9 | 834 | 842 | 0.0530 | 520 |
300 | 19 | 60 | 926.3 | 996 | 1005 | 0.0442 | 580 |
350 | 19 | 60 | 1081.0 | 1157 | 1166 | 0.0380 | 640 |
500 | 37 | 75 | 1544.0 | 1648 | 1659 | 0.0278 | 785 |
750 | 61 | 90 | 2316.0 | 2481 | 2494 | 0.0182 | 995 |
1000 | 61 | 90 | 3088.0 | 3280 | 3234 | 0.0140 | 1180 |
+Ampacity based on 75 C conductor temperature; 25 C ambient temperature; 2 ft./sec. wind in sun
*Manufactured with pride in DeKalb, IL USA.
**Alternate insulation thicknesses available upon request.
