DeKalb, Illinois 60115
813 E. Locust St.
P.O. BOX 965
815-756-2741
800-435-4481

Bare Solid Soft-Drawn Aluminum Tie Wire
     
BARE ALL ALUMINUM CONDUCTOR (AAC)
STRANDED ALUMINUM
DESCRIPTION
Bare EC grade hard-drawn aluminum stranded conductor. Available in sizes 6 ga. through 2500 MCM.

APPLICATION
Overhead electrical distribution and transmission for distributing power.

SPECIFICATION
ASTM B-230 Aluminum 1350-H19 Wire for Electrical Purposes
ASTM B-231 Concentric-Lay-Stranded Aluminum 1350 Conductors
Code Word Size Stranding No. and Dia. of Wires Conductor Dia. Inches Weight (Lbs.)/1000 Ft.
Rose 4 7 x .0772 .232 39.2
Iris 2 7 x .0974 .292 62.3
Pansy 1 7 x .1093 .328 78.5
Poppy 1/0 7 x .1228 .368 99.1
Geranium 1/0 19 x .0745 .371 99.0
Aster 2/0 7 x .1309 .416 124.9
Buttercup 2/0 19 x .0837 .416 125.0
Phlox 3/0 7 x .1548 .464 157.5
Primose 3/0 19 x .0940 .467 158.0
Oxlip 4/0 7 x .1739 .522 198.7
Sunflower 4/0 19 x .1147 .525 198.0
Valerian 250,000 19 x .1147 .574 234.6
Dandelion 250,000 37 x .0822 .575 235.0
Daisy 266,800 7 x .1953 .586 250.6
Laurel 266,800 19 x .1185 .593 250.4
Tulip 336,400 19 x .1331 .666 316.0
Daffodil 350,000 19 x .1357 .679 328.4
Gardenia 350,000 37 x .0973 .681 329.0
Canna 397,500 19 x .1447 .724 373.4
Cosmos 477,000 19 x .1584 .793 447.5
Syringa 477,000 37 x .1135 .795 447.4
Zinnia 500,000 19 x .1622 .811 469.2
Hyacinth 500,000 37 x .1162 .813 469.0
Dahlia 556,500 19 x .1711 .856 522.1
Mistletoe 556,500 37 x .1226 .858 522.0
Lotus 600,000 61 x .0992 .893 564.0
Orchid 636,000 37 x .1311 .918 596.4
Flag 700,000 61 x .1071 .964 656.8
Violet 715,500 37 x .1391 .974 672.0
Cattail 750,000 61 x .1109 .998 704.3
Arbutus 795,000 37 x .1466 1.026 746.4
Lilac 795,000 61 x .1142 1.028 746.7
Magnolia 954,000 37 x .1606 1.124 895.8
Goldenrod 954,000 61 x .1251 1.126 896.1
Camelia 1,000,000 61 x .1280 1.152 938.2
Bluebell 1,033,500 37 x .1672 1.170 970.0
Larkspur 1,033,500 61 x .1302 1.172 970.6
Sizes available up to 2500 MCM
Available on steel deposit reels or non-returnable wood reels
Back to top of page
BARE SOLID SOFT-DRAWN
ALUMINUM TIE WIRE
UTILITY GRADE DEAD-SOFT ANNEALED
DESCRIPTION
Bare aluminum EC grade solid conductor.

APPLICATION
To secure conductor to pin type insulators on a distribution line.

SPECIFICATION
ASTM B-230 Aluminum 1350-H19 Wire for Electrical purposes.
Size (Lbs.)/1000 Ft. Size (Lbs.)/1000 Ft.
6 24.2 2 61.1
4 38.2
Packaged in coils or coil boxes
     
NEHRING ELECTRICAL WORKS CO., DeKalb, Illinois 60115 - 815-756-2741 - 800-435-4481