DeKalb, Illinois 60115
813 E. Locust St.
P.O. BOX 965
815-756-2741
800-435-4481
 
     
ALUMACLAD/ALUMINUM CONDUCTORS
DESCRIPTION
Concentric-lay-stranded conductors made from round aluminum 1350-H-19 aluminum wires and round aluminum-clad steel core wires.

APPLICATION
Aluminum-clad steel wire/aluminum conductors are used as phase conductors to increase span length or clearances, neutral messengers for spacer cables, ground or shield wires, and as self-supporting cables.

SPECIFICATION
ASTM B-549
ASTM B-230
ASTM B-502
Conductor Diameter of Conductor Inch Design of Conductor Aluminum Wires No. Dia. Design of Conductor Alumoweld Wires No. Dia. Rated Breaking Load Pounds Weight (Lbs.)/1,000 Ft Weight (Lbs.)/Mile Cross Section Square In.
No. 4 Awg Aluminum Equivalent
No. 4-6/1 .245 6-.0187 1-.0817 1,783 52.4 276.7 .03671
No. 4-5/2 .261 5-.0871 2-.0817 2,30 69.7 368.0 .04172
No. 4-4/3 .281 4-.0937 3-.0937 4,305 92.4 487.9 .04381
No. 4-3/4 .307 3-.1022 4-.1022 6,325 123.7 653.1 .05737
No. 4-2/5 .340 2-.1133 5-.1133 9,314 169.4 894.4 .07061
No. 3 Awg Aluminum Equivalent
No. 3-6/1 .275 6-.0918 1-.0918 2,228 66.1 349.0 .04629
No. 3-5/2 .293 5-.0978 2-.0978 3,551 87.8 463.7 .05261
No. 3-4/3 .316 4-.1053 3-.1053 5,397 116.5 615.1 .06092
No. 3-3/4 .344 3-.1147 4-.1147 7,966 155.9 823.2 .07234
No. 3-2/5 .382 2-.1273 5-.1273 11,730 213.5 1,127 .08903
No. 2 Awg Aluminum Equivalent
No. 2-6/1 .309 6-.1030 1-.1030 2,760 83.3 439.8 .05837
No. 2-5/2 .330 5-.1099 2-.1099 4,336 110.8 585.0 .06634
No. 2-4/3 .355 4-.1182 3-.1182 6,785 146.9 775.6 .07682
No. 2-3/4 .386 3-.1288 4-.1288 9,793 196.6 1,038 .09122
No. 2-2/5 .429 2-.1429 5-.1429 14,060 269.3 1,422 .11230
No. 1 Awg Aluminum Equivalent
No. 1-6/1 .347 6-.1157 1-.1157 3,450 105.1 554.9 .07362
No. 1-5/2 .370 5-.1234 2-.1234 5,539 139.7 737.6 .08366
No. 1-4/3 .398 4-.1327 3-.1327 8,344 185.3 978.4 .09687
No. 1-3/4 .434 3-.1446 4-.1446 11,740 247.9 1,309 .11500
No. 1-2/5 .482 2-.1605 5-.1605 16,800 339.6 1,793 .14160
No. 1/0 Awg Aluminum Equivalent
No. 1/0-6/1 .390 6-.1300 1-.1300 4,246 132.6 700.1 .09289
No. 1/0-5/2 .416 5-.1385 2-.1385 6,712 176.1 929.8 .10550
No. 1/0-4/3 .447 4-.1490 3-.1490 10,020 233.5 1,233 .12210
No. 1/0-3/4 .487 3-.1624 4-.1624 14,000 312.6 1,651 .14500
No. 1/0-2/5 .541 2-.1802 5-.1802 20,030 428.0 2,260 .17850
No. 2/0 Awg Aluminum Equivalent
No. 2/0-6/1 .438 6-.1459 1-.1459 5,135 167.1 882.3 .11710
No. 2/0-5/2 .467 5-.1556 2-.1556 8,040 221.1 1,173 .13300
No. 2/0-4/3 .502 4-.1674 3-.1674 12,000 294.6 1,555 .15410
No. 2/0-3/4 .547 3-.1824 4-.1824 16,750 394.3 2,082 .18290
No. 3/0 Awg Aluminum Equivalent
No. 3/0-6/1 .492 6-.1639 1-.1639 6,305 210.7 1,112 .14760
No. 3/0-5/2 .524 5-.1747 2-.1747 9,705 280.6 1,482 .16770
No. 3/0-4/3 .564 4-.1800 3-.1880 14,380 371.4 1,961 .19420
No. 4/0 Awg Aluminum Equivalent
No. 4/0-6/1 .552 6-.1840 1-.1840 7,685 265.7 1,403 .18610
No. 4/0-15/4 .575 15-.1150 4-.1150 10,870 305.4 1,613 .19740
*Available with Polyethylene covering (Low density, High density, or XLP).
     
NEHRING ELECTRICAL WORKS CO., DeKalb, Illinois 60115 - 815-756-2741 - 800-435-4481