Product Description
High carbon steel with an electrolytically applied copper finish in 1/2", 5/8", 3/4", and 1" diameters in varying lengths. Available in single type and sectional ground rod styles.
Application
Driven into the ground in the construction process for tower, substation, pole, and necessary grounding of all major projects.
Specification Data
UL listed product with a .010" copper electroplated finish on high quality high carbon steel.
Product Data
Copper-Clad Rods

| Rod Diameter x Length | U.L. Listed* | Weight (lbs.) per 100 Pcs. | Nehring Part No. |
|---|---|---|---|
| 1/2 x 6 | - | 415 | 945000000 |
| 1/2 x 8 Non-UL | - | 549 | 941050000 |
| 1/2 x 8 Full Sized UL | UL | 549 | 941080000 |
| 1/2 x 10 | UL | 684 | 941100000 |
| 5/8 x 6 | - | 530 | 941150000 |
| 5/8 x 8 | UL | 704 | 941200000 |
| 5/8 x 10 | UL | 879 | 941250000 |
| 3/4 x 6 | - | 775 | 941300000 |
| 3/4 x 8 | UL | 1,035 | 941350000 |
| 3/4 x 10 | UL | 1,284 | 941400000 |
| 1 x 10 | - | 2,325 | 946150000 |
Copper-Clad Sectional Rods

| Rod Diameter x Length | U.L. Listed * | Weight (lbs.) per 100 Pcs. | Nehring Part No. |
|---|---|---|---|
| 5/8 x 8 | UL | 704 | 942100000 |
| 5/8 x 10 | UL | 879 | 942150000 |
| 3/4 x 8 | UL | 1035 | 942200000 |
| 3/4 x 10 | UL | 1284 | 942500000 |
| 1 x 10 | UL | 2325 | 942300000 |
*UL only lists rods 1/2" diameter or larger and 8" lengths or longer.
