
Product Description
HMW polyethylene covered copper-clad steel wire.
Application
Telephone and signal lines, alarm circuits, remote control, tree wire, and grounding wire.
Specification Data
ASTM B-1 | Hard drawn bare copper |
ASTM B-227 | Hard drawn copper-clad steel wire |
ASTM B-229 | Concentric-lay-stranded copper and copper-clad steel composite conductors |
Product Data
Size (AWG) | Bare Wire Diameter (inches) | Breaking Strength (lbs.) | Resistance Ohms per 1,000 ft. at 68°F | Polyethylene Covered | |||
---|---|---|---|---|---|---|---|
Covering Thickness (mils) | Covered Wire Diameter (inches) | Weight | |||||
Lbs. Per 1,000 Ft | Lbs. Per Mile | ||||||
High Strength 30% Conductivity | |||||||
6 | .1620 | 2,680 | 1,343 | 30 | .225 | 80.3 | 424 |
8 | .1285 | 1,815 | 2.136 | 30 | .191 | 51.8 | 274 |
9 | .1144 | 1,491 | 2.693 | 30 | .177 | 41.7 | 220 |
10 | .1019 | 1,231 | 3,396 | 30 | .164 | 33.9 | 179 |
High Strength 40% Conductivity | |||||||
6 | .1620 | 2,433 | 1.008 | 30 | .225 | 80.3 | 424 |
8 | .1285 | 1,660 | 1.602 | 30 | .191 | 51.8 | 274 |
9 | .1144 | 1,368 | 2.020 | 30 | .177 | 41.7 | 220 |
10 | .1019 | 1,130 | 2.547 | 30 | .164 | 33.9 | 179 |
12 | .0808 | 785 | 4.051 | 30 | .143 | 22.3 | 118 |
