Product Description
Soft drawn copper conductors, either solid or stranded, covered with HMW or cross-linked (XLP) polyethylene.
Application
Used as non-insulated transformer risers intended to reduce faults due to atmospheric conditions, vibrations, and crossed leads.
Specification Data
| ASTM B-3 | Soft or annealed copper wire |
| ASTM B-8 | Concentric lay stranded copper conductor |
| ANSI C-8.35 |
Product Data
Solid
| Size (AWG) | Stranding | Covering Thickness (mils.) | Diameter (inches) | Weight Per 1000 Ft. (lbs.) | |
|---|---|---|---|---|---|
| Bare Conductor | Covered Cable | ||||
| 8 | Solid | 110 | .1285 | .3485 | 83 |
| 6 | Solid | 110 | .1620 | .382 | 117 |
| 4 | Solid | 110 | .2043 | .4243 | 170 |
| 2 | Solid | 110 | .2576 | .4776 | 252.4 |
Stranded
| Size (AWG) | Stranding | Covering Thickness (mils.) | Diameter (inches) | Weight Per 1000 Ft. (lbs.) | |
|---|---|---|---|---|---|
| Bare Conductor | Covered Cable | ||||
| 6 | 7 | 110 | .184 | .404 | 122.0 |
| 4 | 7 | 110 | .232 | .452 | 177.0 |
| 2 | 7 | 110 | .292 | .512 | 272.0 |
*Manufactured with pride in DeKalb, IL USA.
