Product Description
Annealed solid or stranded uncoated copper conductor insulated with PVC, providing an abrasion, flame retardant, moisture and oil resistant insulation. Condutor is surface printed.
Colors available upon request.
Application
General purpose wiring is for residential, commercial, and industrial lighting and power. Commonly used in conduit or other approved raceways, in wet or dry locations where conductor temperatures do not exceed 75˚ C. THW is rated 600 volts.
Specification Data
Underwriter Laboratories Standard 83 for Thermoplastic Insulated Wires
Federal Specification J-C-30
National Electric Code Article 310
| ASTM B-3 | Soft or annealed copper wire |
| ASTM B-8 | Concentric lay stranded copper conductors |
Product Data
Solid

| Size(AWG) | Stranding | Insulation Thickness (mils.) | Nominal Diameter (inches) | Weight Per 1000 Ft.(lbs.) | Ampacity * 3 Cond. In Conduit | Ampacity * 1 Cond. In Free Air |
|---|---|---|---|---|---|---|
| 14 | SOLID | 45 | 0.154 | 22 | 15 | 20 |
| 12 | SOLID | 45 | 0.171 | 30 | 20 | 25 |
| 10 | SOLID | 45 | 0.192 | 45 | 30 | 40 |
*Per NEC Table 310-16
Stranded

| Size (AWG) | Stranding | Insulation Thickness (mils.) | Nominal Diameter (inches) | Weight Per 1000 Ft. (lbs.) | Ampacity * 3 Cond. In Conduit | Ampacity * 1 Cond. In Free Air |
|---|---|---|---|---|---|---|
| 14 | 7 | 45 | 0.163 | 22 | 15 | 20 |
| 12 | 7 | 45 | 0.182 | 31 | 20 | 25 |
| 10 | 7 | 45 | 0.206 | 45 | 30 | 40 |
| 8 | 7 | 60 | 0.266 | 73 | 50 | 70 |
| 6 | 7 | 60 | 0.304 | 109 | 65 | 95 |
| 4 | 7 | 60 | 0.352 | 160 | 85 | 125 |
| 3 | 7 | 60 | 0.380 | 195 | 100 | 145 |
| 2 | 7 | 60 | 0.412 | 243 | 115 | 170 |
| 1 | 19 | 80 | 0.492 | 315 | 195 | 130 |
| 1/0 | 19 | 80 | 0.533 | 390 | 230 | 150 |
| 2/0 | 19 | 80 | 0.579 | 480 | 265 | 175 |
| 3/0 | 19 | 80 | 0.630 | 595 | 310 | 200 |
| 4/0 | 19 | 80 | 0.688 | 735 | 360 | 230 |
| 250 | 37 | 95 | 0.765 | 885 | 405 | 255 |
| 300 | 37 | 95 | 0.820 | 1045 | 445 | 285 |
| 350 | 37 | 95 | 0.871 | 1208 | 505 | 310 |
| 400 | 37 | 95 | 0.918 | 1370 | 545 | 335 |
| 500 | 37 | 95 | 1.003 | 1695 | 620 | 380 |
| 600 | 61 | 110 | 1.113 | 2040 | 690 | 420 |
| 700 | 61 | 110 | 1.184 | 2380 | 755 | 460 |
| 750 | 61 | 110 | 1.218 | 2525 | 785 | 475 |
| 1000 | 61 | 110 | 1.372 | 3320 | 935 | 454 |
*Per NEC Table 310-16
