Product Description
Concentric-lay-stranded, 30% and 40% conductivity, conductors made from round copper-clad steel wires for electrical purposes. Available in high strength (HS), extra-high strength (EHS), or dead soft annealed (DSA) tempers.
Application
Ground wire for electrical power systems, telephone and CATV drop wire, tracer wire, and catenary wire for electrified railroads.
Specification Data
| ASTM B-227 | Hard drawn copper-clad steel wire |
| ASTM B-910 | Annealed copper-clad steel wire |
| ASTM B-228 | Concentric-lay-stranded copper-clad steel conductors |
Product Data
Stranded Bare Copper-Clad Steel
| Size (No. - Awg) | Diameter (inches) | Breaking Load* (lbs.) | Weight | Resistance | ||||
|---|---|---|---|---|---|---|---|---|
| High Strength (HS) | Extra-High Strength (EHS) | Lbs. per 1000 ft. | Lbs. per Mile | Ohms Per 1000 Ft. at 68˚F | ||||
| 40% Conductivity | 30% Conductivity | 30% Conductivity | 40% Conductivity | 30% Conductivity | ||||
| 37-Wire Copper-clad Steel Strands | ||||||||
| 37 no. 5 | 1.270 | 97,830 | 108,200 | 130,300 | 3,466 | 18,300 | .02203 | .02936 |
| 37 no. 6 | 1.130 | 81,020 | 89,250 | 108,100 | 2,749 | 14,520 | .02778 | .03703 |
| 37 no. 7 | 1.010 | 66,970 | 73,500 | 89,290 | 2,180 | 11,510 | .03503 | .04669 |
| 37 no. 8 | .899 | 55,270 | 60,450 | 73,400 | 1,729 | 9,130 | .04417 | .05888 |
| 37 no. 9 | .801 | 45,540 | 49,650 | 59,920 | 1,371 | 7,240 | .05569 | .07424 |
| 37 no. 10 | .713 | 37,640 | 41,000 | 48,610 | 1,087 | 5,740 | .07023 | .09362 |
| 19-Wire Copper-clad Steel Strands | ||||||||
| 19 no. 5 | .910 | 50,240 | 55,570 | 66,910 | 1,770 | 9,344 | .04264 | .05685 |
| 19 no. 6 | .810 | 41,600 | 45,830 | 55,530 | 1,403 | 7,410 | .05377 | .07168 |
| 19 no. 7 | .721 | 34,390 | 37,740 | 45,850 | 1,113 | 5,877 | .06780 | .09039 |
| 19 no. 8 | .642 | 28,380 | 31,040 | 37,690 | 882.7 | 4,660 | .08550 | .1140 |
| 19 no. 9 | .572 | 23,390 | 25,500 | 30,610 | 700.0 | 3,696 | .1078 | .1437 |
| 7-Wire Copper-clad Steel Strands | ||||||||
| 7 no. 5 | .546 | 18,510 | 20,470 | 24,650 | 649.4 | 3,429 | .1153 | .1537 |
| 7 no. 6 | .486 | 15,330 | 16,890 | 20,460 | 515.0 | 2,719 | .1454 | .1938 |
| 7 no. 7 | .433 | 12,670 | 13,910 | 16,890 | 408.4 | 2,157 | .1833 | .2444 |
| 7 no. 8 | .385 | 10,460 | 11,440 | 13,890 | 323.9 | 1,710 | .2312 | .3081 |
| 7 no. 9 | .343 | 8,616 | 9,393 | 11,280 | 256.9 | 1,356 | .2915 | .3886 |
| 7 no. 10 | .306 | 7,121 | 7,758 | 9,196 | 203.7 | 1,076 | .3676 | .4900 |
| 3-Wire Copper-clad Steel Strands | ||||||||
| 3 no. 5 | .392 | 8,373 | 9,262 | 11,860 | 277.8 | 1,467 | .2685 | .3579 |
| 3 no. 6 | .349 | 6,934 | 7,639 | 8,754 | 220.3 | 1,163 | .3385 | .4513 |
| 3 no. 7 | .311 | 5,732 | 6,291 | 7,922 | 174.7 | 922.4 | .4269 | .5691 |
| 3 no. 8 | .277 | 4,730 | 5,174 | 6,282 | 138.5 | 731.5 | .5383 | .7176 |
| 3 no. 9 | .247 | 3,898 | 4,250 | 5,129 | 109.9 | 580.1 | .6788 | .9049 |
| 3 no. 10 | .220 | 3,221 | 3,509 | 4,160 | 87.13 | 460.0 | .8559 | 1.141 |
| 3 no. 12 | .174 | 2,236 | -- | 2,565 | 54.80 | 289.3 | 1.361 | 1.814 |
+Breaking loads of 7-Wire, 19-Wire, and 37-Wire Copper-clad Steel Strands are taken as 90% of the sum of the breaking loads of the individual wires; breaking load of 3-Wire Copper-clad Steel Strands is taken as 95% of the sum of the breaking loads of the individual wires.
Stranded Bare Copper-Clad Steel: Type "M" Guy Strand
| Designation | Stranded Diameter (inches) | No. x Diameter of Individual Wires (inches) | Rated Strength (lbs.) | Weight per 1000 Ft. |
|---|---|---|---|---|
| 6M | .237 | 7 x .079 | 6,000 | 122 |
| 8M | .276 | 7 x .092 | 8,000 | 166 |
| 10M | .303 | 7 x .101 | 10,000 | 200 |
| 12.5M | .345 | 7 x .115 | 12,500 | 259 |
| 14M | .360 | 7 x .120 | 14,000 | 283 |
| 16M | .386 | 7 x .128 | 16,000 | 324 |
| 18M | .414 | 7 x .138 | 18,000 | 374 |
| 20M | .432 | 7 x .144 | 20,000 | 407 |
