Product Description
Hard drawn and annealed, 40% and 30% conductivity copper-clad steel wire. Tempers available: high-strength (HS), extra-high-strength (EHS), or dead-soft annealed (DSA).
Application
Ground wires; telephone, telegraph, and railway signal line.
Specification Data
| ASTM B-227 | Hard drawn copper-clad steel wire |
| ASTM B-910 | Annealed copper-clad steel wire |
Product Data
Solid Bare Copper-Clad Steel
| Size (AWG) | Diameter (inches) | Breaking Load (Lbs) | Weight | Resistance | |||||
|---|---|---|---|---|---|---|---|---|---|
| 40% Conductivity | 30% Conductivity | Lbs. per 1,000 Ft | Lbs. per Mile | Ohms per 1,000Ft. At 68°F. | |||||
| Hard Drawn Minimun | Annealed Approx. | Hard Drawn Minimun | Annealed Approx. | 40% Conductivity | 30% Conductivity | ||||
| 4 | .2043 | 2,750 | 1,480 | 2,950 | 1,640 | 115.8 | 611.6 | .6337 | .8447 |
| 5 | .1819 | 2,260 | 1,170 | 2,420 | 1,300 | 91.86 | 485.0 | .7990 | 1.065 |
| 6 | .1620 | 1,865 | 930 | 2,000 | 1,030 | 72.85 | 384.6 | 1.008 | 1.343 |
| 7 | .1443 | 1,540 | 740 | 1,630 | 820 | 57.77 | 305.0 | 1.270 | 1.694 |
| 8 | .1285 | 1,265 | 580 | 1,350 | 650 | 45.81 | 241.9 | 1.602 | 2.136 |
| 9 | .1144 | 1,040 | 460 | 1,110 | 510 | 36.33 | 191.8 | 2.020 | 2.693 |
| 10 | .1019 | 850 | 370 | 925 | 410 | 28.81 | 152.1 | 2.547 | 3.396 |
| 11 | .09074 | 700 | 320 | 765 | 360 | 22.85 | 120.6 | 3.213 | 4.284 |
| 12 | .08081 | 575 | 260 | 625 | 280 | 18.12 | 95.68 | 4.051 | 5.399 |
Copper-Clad Steel Tie Wire
| Size (AWG) | Diameter (inches) | Weight lbs. per 1,000 Ft. | Approximate Number of Feet Per Pound | Approximate Number of Tie Wires in 10-Pound Package for Lengths of | ||||
|---|---|---|---|---|---|---|---|---|
| 24' | 26' | 28' | 30' | 32' | ||||
| 8 | .1285 | 45.81 | 21.8 | 110 | 100 | 92 | 86 | 82 |
| 9 | .1144 | 36.33 | 27.5 | 138 | 126 | 118 | 110 | 102 |
| 10 | .1019 | 28.81 | 34.7 | 174 | 160 | 148 | 138 | 130 |
| 11 | .9007 | 22.85 | 43.7 | 220 | 202 | 186 | 176 | 164 |
| 12 | .0808 | 18.12 | 55.2 | 274 | 256 | 236 | 220 | 206 |
+Also available with HMW Polyethylene covering.
