Product Description
Solid or concentric-lay stranded bare copper conductors available in soft, medium-hard, or hard temper. Solid or stranded tin coated copper conductors available in soft temper only.
Application
Used in overhead electrical transmission and distribution for ground electrical systems where high conductivity and flexibility is required. Suitable for numerous other applications.
Specification Data
| ASTM B-1 | Hard-drawn copper wire |
| ASTM B-2 | Medium-hard-drawn copper wire |
| ASTM B-3 | Soft or annealed copper wire |
| ASTM B-8 | Concentric-lay stranded copperconductors: hard, medium-hard, or soft |
| ASTM B-33 | Tinned soft or annealed copper wire |
Product Data
| Size (AWG) | Weight Per 1000 ft.(lbs.) | Diameter (Inches) | Hard-Drawn | Medium-Hard Drawn | Soft-Drawn | Allowable Ampacity+ | |||
|---|---|---|---|---|---|---|---|---|---|
| Rated Strength (lbs.) | DC Resistance Ohms/1000 ft. @ 20˚C | Rated Strength (lbs.) | DC Resistance Ohms/1000 ft. @ 20˚C | Rated Strength (lbs.) | DC Resistance Ohms/1000 ft. @ 20˚C | ||||
| 20 | 3.1 | 0.032 | 53.35 | 10.56 | 42.62 | 10.44 | 31.0 | 10.07 | 11.0 |
| 18 | 4.92 | 0.0403 | 85.46 | 6.66 | 67.6 | 6.61 | 49.1 | 6.39 | 16.0 |
| 16 | 7.81 | 0.0508 | 135. | 4.18 | 106 | 4.16 | 62.1 | 5.05 | 22.0 |
| 14 | 12.43 | 0.0641 | 213.5 | 2.626 | 166.6 | 2.613 | 124.2 | 2.525 | 32.0 |
| 12 | 19.77 | 0.0808 | 336.9 | 1.652 | 261.2 | 1.643 | 197.5 | 1.588 | 41.0 |
| 10 | 31.43 | 0.1019 | 529.2 | 1.039 | 410.4 | 1.033 | 314 | 0.999 | 68.0 |
| 8 | 49.98 | 0.1285 | 826 | 0.653 | 643.9 | 0.65 | 479.8 | 0.628 | 95.0 |
| 6 | 79.46 | 0.162 | 1280 | 0.411 | 1010 | 0.409 | 762.9 | 0.395 | 125.0 |
| 4 | 126.40 | 0.2043 | 1970 | 0.258 | 1584 | 0.257 | 1213 | 0.249 | 170.0 |
| 3 | 159.30 | 0.2294 | 2439 | 0.205 | 1984 | 0.204 | 1530 | 0.197 | 195.0 |
| 2 | 200.90 | 0.2576 | 3003 | 0.163 | 2450 | 0.162 | 1929 | 0.156 | 225.0 |
| 1 | 253.30 | 0.2893 | 3688 | 0.129 | 3024 | 0.128 | 2432 | 0.124 | 260.0 |
| 1/0 | 319.40 | 0.3249 | 4518 | .1022 | 3731 | .1016 | 2985 | .09825 | 300.0 |
| 2/0 | 402.80 | 0.3648 | 5519 | .08021 | 4599 | .07980 | 3763 | .07793 | 350.0 |
| 3/0 | 507.80 | 0.4096 | 6720 | .06362 | 5666 | .06330 | 4744 | .06182 | 405.0 |
| 4/0 | 640.50 | 0.4600 | 8143 | .05045 | 6980 | .05019 | 5983 | .04901 | 470.0 |
+Ampacity based on 75°C conductor temperature; 25°C ambient temperature; 2ft./sec. wind in sun.
*Manufactured with pride in DeKalb, IL USA.
