Product Description
Annealed rope lay stranded aluminum conductors. Class I and class II.
Application
Used in lightning protection and grounding systems. Rope lay construction allows for greater flexibility.
Product Data
| Number of Strands | Strand Size | Cross-Sectional Area in Circular Mils | Nominal Diameter (Inches) | Weight Per 1000 Ft. (lbs) |
| 24 | 14 | 98,500 | 1/2" | 95 |
| 28 | 14 | 115,000 | 1/2" | 115 |
| 28 | .0865 | 211,500 | 5/8" | 202 |
| 19 | .1055 | 211,600 | 5/8" | 199 |
| 37 | .0756 | 211,600 | 5/8" | 199 |
* Minimum order quantities may apply. Other sizes and constructions available.
