Product Description
One AAC conductor covered with HMW or cross-linked (XLP) polyethylene.
Application
Used in the overhead distribution of power from pole to building weatherhead.
Specification Data
| ASTM B-230 | Aluminum wire, 1350-H19 for electrical purposes |
| ASTM B-1248 | Polyethylene plastics molding and extrusion materials |
| ASTM C-8.35 | Specifications for weather-resistant polyethylene-covered wire and cable |
| ICEA S-61-402 | |
| NEMA PUB NO. WC5 | Standards publication thermoplastic insulated wire and cable for the transmission and distribution of electrical energy |
Product Data
| Code Word | Size (AWG or kcmil) | Stranding | Cover Thickness (mils.) | Total Diameter (mils.) | Rated Strength (lbs.) | Weight Per 1000 ft (lbs.) | Allowable Ampacity+ | |
|---|---|---|---|---|---|---|---|---|
| HMW PE | XLP | |||||||
| Apple | 6 | 1 | 30 | 222 | 445 | 31 | 31 | 105 |
| Plum | 6 | 7 | 30 | 238 | 510 | 34 | 56 | 105 |
| Pear | 4 | 1 | 30 | 264 | 710 | 47 | 47 | 135 |
| Apricot | 4 | 7 | 30 | 285 | 790 | 51 | 51 | 140 |
| Cherry | 2 | 1 | 45 | 348 | 1100 | 78 | 78 | 180 |
| Peach | 2 | 7 | 45 | 373 | 1220 | 84 | 84 | 180 |
| Nectarine | 1 | 7 | 45 | 408 | 1470 | 104 | 104 | 210 |
| Quince | 1/0 | 7 | 60 | 477 | 1790 | 136 | 136 | 240 |
| Orange | 2/0 | 7 | 60 | 522 | 2260 | 167 | 167 | 280 |
| Fig | 3/0 | 7 | 60 | 570 | 2740 | 205 | 205 | 320 |
| Olive | 4/0 | 7 | 60 | 626 | 3450 | 253 | 253 | 370 |
| Pomegranate | 4/0 | 19 | 60 | 632 | 3620 | 247 | 247 | 370 |
| Mulberry | 266.8 | 19 | 60 | 694 | 4470 | 305 | 305 | 430 |
| Annona | 336.4 | 19 | 60 | 765 | 5540 | 377 | 377 | 495 |
| Molles | 397.5 | 19 | 80 | 861 | 6400 | 462 | 462 | 545 |
| Huckleberry | 477.0 | 37 | 80 | 931 | 7820 | 538 | 538 | 610 |
| Paw Paw | 556.5 | 37 | 80 | 992 | 8950 | 619 | 619 | 670 |
| Breadfruit | 636.0 | 61 | 95 | 1081 | 10500 | 715 | 715 | 720 |
| Persimmon | 795.0 | 61 | 95 | 1186 | 12900 | 877 | 877 | 825 |
| Grapefruit | 1033.5 | 61 | 95 | 1326 | 16500 | 1118 | -- | 970 |
+Ampacity ratings based on 75°C conductor temperature 25°C ambient temperature elevation - sea level. Emissivity 0.91 coefficient of absorption 0.95. Thermal resistivity of covering - 375°C M/Watt-CM. Wind speed 2 ft./sec. in sun.
*Manufactured with pride in DeKalb, IL USA.
