Product Description
Three stranded all aluminum conductors covered with HMW or cross-linked (XLP) polyethylene twisted around a bare ACSR conductor.
Application
Used in the overhead transmission of power from pole to building weatherhead.
Specification Data
| ASTM B-230 | Aluminum 1350-H19 wire for electrical purposes |
| ASTM B-231 | Concentric-lay-stranded aluminum 1350 conductors |
| ASTM B-232 | Concentric-lay-stranded aluminum conductors, coated-steel reinforced (ACSR) |
| ASTM D-1248 | Polyethylene plastics molding and extrusion materials |
| ANSI C-8.35 | Specifications for weather-resistant polyethylene-covered wire and cable |
| ICEA S-61-402 | |
| NEMA PUB NO. WC 5 | Standards publication thermoplastic insulated wire and cable for the transmission and distribution of electrical energy |
Product Data
AAC Neutral-Messenger
| Code Word | Phase Conductor | Bare Neutral Messenger | Weight Per 1000 ft. (lbs.) | Allowable Ampacities+ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size (AWG) | Stranding | Covering Thickness (mils.) | Size (AWG) | Stranding | Rated Strength (lbs.) | POLY | XLP | POLY | XLP | |
| Clydesdale | 4 | 1 | 45 | 4 | 7 | 881 | 198 | 199 | 80 | 100 |
| Pinto | 4 | 7 | 45 | 4 | 7 | 881 | 211 | 218 | 80 | 100 |
| Mustang | 2 | 7 | 45 | 2 | 7 | 1350 | 312 | 318 | 105 | 135 |
| Criollo | 1/0 | 19 | 60 | 1/0 | 7 | 1990 | 505 | 520 | 140 | 180 |
| Percheron | 2/0 | 19 | 60 | 2/0 | 7 | 2510 | 622 | 639 | 160 | 205 |
| Hanovarian | 3/0 | 19 | 60 | 3/0 | 19 | 3310 | 750 | 761 | 185 | 235 |
| Oldenburg | 4/0 | 19 | 60 | 4/0 | 19 | 4020 | 928 | 941 | 210 | 275 |
ACSR Neutral-Messenger
| Code Word | Phase Conductor | Bare Neutral Messenger | Weight Per 1000 ft. (lbs.) | Allowable Ampacities+ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size (AWG) | Stranding | Covering Thickness (mils.) | Size (AWG) | Stranding | Rated Strength (lbs.) | POLY | XLP | POLY | XLP | |
| Morochuca | 6 | 1 | 45 | 6 | 6/1 | 1190 | 145 | 147 | 60 | 75 |
| Chola | 6 | 7 | 45 | 6 | 6/1 | 1190 | 153 | 158 | 60 | 75 |
| Morgan | 4 | 1 | 45 | 4 | 6/1 | 1860 | 217 | 219 | 80 | 100 |
| Hackney | 4 | 7 | 45 | 4 | 6/1 | 1860 | 229 | 236 | 80 | 100 |
| Palomino | 2 | 7 | 45 | 2 | 6/1 | 2850 | 346 | 355 | 105 | 135 |
| Standardbred | 1/0 | 7 | 60 | 1/0 | 6/1 | 4380 | 557 | 573 | --- | --- |
| Costena | 1/0 | 19 | 60 | 1/0 | 6/1 | 4380 | 551 | 566 | 140 | 180 |
| Grullo | 2/0 | 19 | 60 | 2/0 | 6/1 | 5310 | 680 | 697 | 160 | 205 |
| Suffolk | 3/0 | 19 | 60 | 3/0 | 6/1 | 6620 | 824 | 835 | 185 | 235 |
| Appaloosa | 4/0 | 19 | 60 | 4/0 | 6/1 | 8350 | 1042 | 1063 | 210 | 275 |
6201 Alloy Neutral Messenger
| Code Word | Phase Conductor | Bare Neutral Messenger | Weight Per 1000 ft. (lbs.) | Allowable Ampacities+ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size (AWG) | Stranding | Covering Thickness (mils.) | ACSR Equivalent (AWG) | Stranding | Rated Strength (lbs.) | POLY | XLP | POLY | XLP | |
| Bay | 6 | 1 | 45 | 6 | 7 | 1110 | 137 | 137 | 60 | 75 |
| French Coach | 6 | 7 | 45 | 6 | 7 | 110 | 146 | 146 | 60 | 75 |
| German Coach | 4 | 1 | 45 | 4 | 7 | 1760 | 205 | 205 | 80 | 100 |
| Arabian | 4 | 7 | 45 | 4 | 7 | 1760 | 217 | 217 | 80 | 100 |
| Belgian | 2 | 7 | 45 | 2 | 7 | 2800 | 328 | 328 | 105 | 135 |
| Shetland | 1/0 | 19 | 60 | 1/0 | 7 | 4460 | 519 | 519 | 140 | 180 |
| Thoroughbred | 2/0 | 19 | 60 | 2/0 | 7 | 5390 | 639 | 639 | 160 | 205 |
| Trotter | 3/0 | 19 | 60 | 3/0 | 7 | 6790 | 789 | 789 | 185 | 235 |
| Walking | 4/0 | 19 | 60 | 4/0 | 7 | 8560 | 977 | 977 | 210 | 275 |
+Conductor temperature of 90°C for XLP, 75°C for Poly; ambient temperature of 40°C; emissivity 0.9; 2 ft./sec. wind in sun.
*Manufactured with pride in DeKalb, IL USA.
