Product Description
Duplex, Triplex or Quadriplex assembled, hard drawn 1350 aluminum conductors. Black cross-linked (XLP) polyethylene insulation on phase conductors and sold yellow (XLP) insulation on the neutral conductor for identification.
Application
Designed for secondary distribution and underground service at 600 volts or less.
Specification Data
Aluminum is an AAC. With ICEA S-66-524, Park 3 Part. 3.6. 1350 Aluminum conductor XLP insulation 90°C
| ASTM B-230 |
| ASTM B-231 |
Product Data
Duplex Solid Yellow Neutral
| Code Word | Phase Conductor | Neutral | Diameter (mils.) | Weight Per 1000 feet (lbs.) | Allowable Ampacities+ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Size (AWG) | Stranding | Insulation Thickness (mils.) | Size (AWG) | Stranding | Insulation Thickness (mils.) | Single Phase Cond. | Complete Cable | Direct Burial | In Ducts | ||
| Clafin | 6 | 7 | 60 | 6 | 7 | 60 | 298 | 596 | 91 | 95 | 70 |
| Delgado | 4 | 7 | 60 | 4 | 7 | 60 | 345 | 690 | 129 | 125 | 90 |
+For NEC Applications, use NEC Table 310.16 Ampacities.
Triplex Solid Yellow Neutral
| Code Word | Phase Conductor | Neutral | Diameter (mils.) | Weight Per 1000 feet (lbs.) | Allowable Ampacities+ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Size (AWG) | Stranding | Insulation Thickness (mils.) | Size (AWG) | Stranding | Insulation Thickness (mils.) | Single Phase Cond. | Complete Cable | Direct Burial | In Ducts | ||
| Erskine | 6 | 7 | 60 | 6 | 7 | 60 | 298 | 644 | 136 | 95 | 70 |
| Vassar | 4 | 7 | 60 | 4 | 7 | 60 | 345 | 745 | 194 | 125 | 90 |
| Stephens | 2 | 7 | 60 | 4 | 7 | 60 | 403 | 870 | 260 | 165 | 120 |
| Ramapo | 2 | 7 | 60 | 2 | 7 | 60 | 403 | 870 | 290 | 165 | 120 |
| Brenau | 1/0 | 19 | 80 | 2 | 7 | 60 | 512 | 1106 | 409 | 215 | 160 |
| Bergen | 1/0 | 19 | 80 | 1/0 | 19 | 80 | 512 | 1106 | 476 | 215 | 160 |
| Converse | 2/0 | 19 | 80 | 1 | 19 | 80 | 555 | 1199 | 490 | 245 | 180 |
| Hunter | 2/0 | 19 | 80 | 2/0 | 19 | 80 | 555 | 1199 | 540 | 245 | 180 |
| Hollins | 3/0 | 19 | 80 | 1/0 | 19 | 80 | 603 | 1302 | 586 | 280 | 205 |
| Rockland | 3/0 | 19 | 80 | 3/0 | 19 | 80 | 603 | 1302 | 656 | 280 | 205 |
| Sweetbriar | 4/0 | 19 | 80 | 2/0 | 19 | 80 | 658 | 1421 | 740 | 315 | 240 |
| Monmouth | 4/0 | 19 | 80 | 4/0 | 19 | 80 | 658 | 1421 | 847 | 315 | 240 |
| Pratt | 250 | 37 | 95 | 3/0 | 19 | 80 | 732 | 1581 | 857 | 345 | 265 |
| Wesleyan | 350 | 37 | 95 | 4/0 | 19 | 80 | 831 | 1795 | 1135 | 415 | 320 |
| Rider | 500 | 37 | 95 | 350 | 37 | 95 | 980 | 2117 | 1248 | 495 | 395 |
Quadriplex Solid Yellow Neutral
| Code Word | Phase Conductor | Neutral | Diameter (mils.) | Weight Per 1000 feet (lbs.) | Allowable Ampacities+ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Size (AWG) | Stranding | Insulation Thickness (mils.) | Size (AWG) | Stranding | Insulation Thickness (mils.) | Single Phase Cond. | Complete Cable | Direct Burial | In Ducts | ||
| Tulsa | 4 | 7 | 60 | 4 | 7 | 60 | 345 | 833 | 258 | 120 | 85 |
| Dyke | 2 | 7 | 60 | 4 | 7 | 60 | 403 | 973 | 367 | 155 | 115 |
| Wittenberg | 2 | 7 | 60 | 2 | 7 | 60 | 403 | 973 | 375 | 155 | 115 |
| Notre Dame | 1/0 | 19 | 80 | 2 | 7 | 60 | 512 | 1236 | 574 | 200 | 150 |
| Purdue | 1/0 | 19 | 80 | 1/0 | 19 | 80 | 512 | 1236 | 596 | 200 | 150 |
| Syracuse | 2/0 | 19 | 80 | 1 | 19 | 80 | 555 | 1340 | 664 | 225 | 170 |
| Lafayette | 2/0 | 19 | 80 | 2/0 | 19 | 80 | 555 | 1340 | 720 | 225 | 170 |
| Swarthmore | 3/0 | 19 | 80 | 1/0 | 19 | 80 | 603 | 1456 | 805 | 250 | 195 |
| Davidson | 3/0 | 19 | 80 | 3/0 | 19 | 80 | 603 | 1456 | 874 | 250 | 195 |
| Wake Forest | 4/0 | 19 | 80 | 2/0 | 19 | 80 | 658 | 1588 | 1036 | 290 | 225 |
| Earlham | 4/0 | 19 | 80 | 4/0 | 19 | 80 | 658 | 1588 | 1066 | 290 | 225 |
+Ampacity: 90°C conductor temperature, 20°C ambient, RHO 90, 100% load factor for three conductor triplex with neutral carrying on unbalanced load.
*Manufactured with pride in DeKalb, IL USA.
