Product Description
All aluminum or ACSR conductor covered with cross-linked (XLP), HMW, low density or high density polyethylene.
Application
Used for primary or secondary distribution where space is limited. This is an uninsulated conductor; covering is intended to prevent flashovers or shorts with other objects.
Specification Data
| ICEA | |
| ASTM B-230 | Aluminum, 1350 H-19 wire for electrical purposes |
| ASTM B-231 | Concentric-lay-stranded aluminum 1350 conductors |
| ASTM B-232 | Concentric-lay-stranded, aluminum conductors, coated steel |
| ASTM B-498 | Zinc-coated (galvanized) steel core wire for aluminum conductors, steel reinforced (ACSR) |
Product Data
All-Aluminum Conductors
| Size (AWG or kcmil) | Stranding | Covering Thickness (mils.) | Cable O.D. (mils.) | Rated Strength (lbs.) | Weight per 1000 ft. (lbs.) | Allowable Ampacity+ | ||
|---|---|---|---|---|---|---|---|---|
| XLP | HMW Poly | HD Poly | ||||||
| 4 | 7 | 80 | 385 | 793 | 77.4 | 70.1 | 71.1 | 135 |
| 2 | 7 | 80 | 443 | 1215 | 108.6 | 99.1 | 100.3 | 180 |
| 1 | 19 | 80 | 482 | 1566 | 127.9 | 119.3 | 120.6 | 210 |
| 1/0 | 19 | 80 | 522 | 1944 | 154.0 | 143.9 | 145.4 | 240 |
| 2/0 | 19 | 80 | 566 | 2403 | 185.5 | 174.2 | 175.8 | 275 |
| 3/0 | 19 | 80 | 616 | 2979 | 225.0 | 211.9 | 213.6 | 320 |
| 4/0 | 19 | 80 | 672 | 3618 | 274.0 | 258.7 | 260.0 | 370 |
| 250 | 37 | 80 | 718 | 4419 | 311.8 | 299.4 | 301.5 | 410 |
| 266.8 | 19 | 80 | 734 | 4473 | 334.3 | 316.8 | 319.0 | 425 |
| 300.0 | 37 | 80 | 771 | 5301 | 365.5 | 351.7 | 354.0 | 455 |
| 336.4 | 37 | 80 | 807 | 5790 | 404.0 | 389.6 | 391.9 | 490 |
| 350.0 | 37 | 80 | 821 | 6084 | 419.1 | 403.8 | 406.2 | 505 |
| 400.0 | 37 | 80 | 866 | 6696 | 471.5 | 455.2 | 457.8 | -- |
| 450.0 | 37 | 80 | 909 | 7380 | 524.1 | 506.5 | 509.2 | -- |
| 477.0 | 37 | 80 | 931 | 7821 | 552.5 | 534.1 | 536.9 | 610 |
| 500.0 | 37 | 80 | 949 | 8199 | 576.3 | 557.6 | 560.4 | 625 |
ACSR Conductors
| Size (AWG or kcmil) | Stranding | Covering Thickness (mils.) | Cable O.D. (mils.) | Rated Strength (lbs.) | Weight per 1000 ft. (lbs.) | Allowable Ampacity+ | ||
|---|---|---|---|---|---|---|---|---|
| XLP | HMW Poly | HD Poly | ||||||
| 4 | 6/1 | 80 | 410 | 1767 | 100.2 | 94.6 | 95.8 | 135 |
| 2 | 6/1 | 80 | 476 | 2708 | 144.5 | 137.5 | 139.0 | 180 |
| 1 | 6/1 | 80 | 514 | 3373 | 174.8 | 167.0 | 168.7 | 205 |
| 1/0 | 6/1 | 80 | 558 | 4161 | 211.9 | 203.2 | 205.0 | 230 |
| 2/0 | 6/1 | 80 | 607 | 5035 | 285.5 | 248.6 | 250.7 | 265 |
| 3/0 | 6/1 | 80 | 662 | 6289 | 316.2 | 305.0 | 307.4 | 305 |
| 4/0 | 6/1 | 80 | 723 | 7933 | 387.9 | 375.2 | 377.9 | 345 |
| 266.8 | 18/1 | 80 | 769 | 6536 | 386.9 | 374.2 | 376.9 | 430 |
| 266.8 | 26/7 | 80 | 802 | 10735 | 463.1 | 450.5 | 453.2 | 440 |
| 336.4 | 18/1 | 80 | 844 | 8246 | 474.9 | 460.5 | 463.6 | 500 |
| 336.4 | 26/7 | 80 | 880 | 13395 | 571.0 | 556.9 | 559.9 | 510 |
| 397.5 | 18/1 | 80 | 903 | 9443 | 552.2 | 536.5 | 559.9 | 555 |
| 397.5 | 26/7 | 80 | 943 | 15485 | 665.2 | 649.7 | 653.0 | 565 |
| 477.0 | 18/1 | 80 | 974 | 11210 | 651.4 | 633.9 | 637.6 | 620 |
| 477.0 | 26/7 | 80 | 1018 | 18525 | 787.6 | 770.5 | 774.2 | 630 |
+Conductor temperature 70°C; ambient temperature of 20°C; emissivity 0.9; 2 ft./sec. wind and sun.
*Manufactured with pride in DeKalb, IL USA.
